ODM 4 in 1 Portable Gas Detector Shield BTYQ-Z4 Series Manufacturers, Supplier
Product Description
The appearance and structure of the equipment are shown in the following diagram:
The device has four functional buttons: Left, Menu, Power, and Right.
Equipped with three dedicated indicator lights: Normal, Alarm, and Fault indicators.
Mainly consists of the protective casing, circuit board, internal battery, display screen, and high-precision sensors.
Utilizes electrochemical and catalytic combustion detection principles for reliable sensing.
| Types of Gases | Range | Low Alarm Point | High Alarm Point | Resolution |
|---|---|---|---|---|
| EX (Combustible Gas) | (0~100)%LEL | 20%LEL | 50%LEL | 1%LEL |
| H2S (Hydrogen Sulfide) | (0~100)PPM | 10PPM | 20PPM | 1PPM |
| CO (Carbon Monoxide) | (0~1000)PPM | 50PPM | 200PPM | 1PPM |
| O2 (Oxygen) | (0~30)%VOL | 19.5% ABV | 23.5% ABV | 0.1%VOL |
| For other gas mixtures, please contact the company. | ||||
| Indication Error | ±5%FS (combustible), ±0.7%VOL (oxygen) Absolute error ±5umol/mol or relative error ±10% (carbon monoxide) Absolute error ±2umol/mol or relative error ±10% (hydrogen sulfide) |
|---|---|
| Response Time | T90≤30S (combustible), T90≤20S (oxygen), T90≤60S (hydrogen sulfide, carbon monoxide) |
| Indication Method | LCD displays real-time data and status; LED, voice, and vibration indicate alarms and battery undervoltage. |
| Working Environment | Temperature: -20℃~50℃; Humidity: <95% RH (no condensation) |
| Operating Voltage | DC 3.7V (Lithium battery capacity 2700mAh) |
| Explosion-proof Mark | Ex ib IIB T3 Gb |
| Standby Time | 10~12 hours under standard conditions |
| Dimensions | 132*69*46(mm) (including back clip) |
| Weight | 0.28kg |
Storage Conditions
The detector should be stored in a ventilated room with an ambient temperature of -10℃ to 55℃ and a relative humidity not exceeding 85%RH. The air should not contain harmful gases or impurities that could corrode the detector.
Accessories and Others Included
This product comes complete with: one color box, one toolbox, one standard gas hood, one charging cable, one charging head, one instruction manual, one factory test report, one explosion-proof certificate, one certificate of conformity, and one warranty card.
| Detecting Gas | Normal Range | Selectable Range | Resolution | Low Alarm | High Alarm |
|---|---|---|---|---|---|
| Oxygen | 0-30%VOL | 0-30%VOL | 0.1%VOL | 19.5 | 23.5 |
| Methane | 0-4%VOL | 0-4%VOL | 0.01%VOL | 1 | 2.5 |
| Carbon monoxide | 0-1000PPM | 0-2000/5000PPM | 1PPM | 50 | 200 |
| Hydrogen sulfide | 0-100PPM | 0-50/200/1000PPM | 1/0.1PPM | 10 | 20 |
| Flammable gas | 0-100%LEL | 0-100%LEL | 1%LEL | 20 | 50 |
| Ammonia | 0-100PPM | 0-50/500/1000PPM | 1/0.1PPM | 20 | 50 |
| Hydrogen gas | 0-1000PPM | 0-40000PPM | 1/0.1PPM | 200 | 500 |
| Chlorine gas | 0-20PPM | 0-100/150PPM | 1/0.1PPM | 5 | 10 |
| Hydrogen chloride | 0-20PPM | 0-20/150PPM | 1/0.1PPM | 5 | 10 |
| Sulfur dioxide | 0-20PPM | 0-50/100PPM | 1/0.1PPM | 5 | 10 |
| Nitric oxide | 0-250PPM | 0-500/1000PPM | 1/0.1PPM | 20 | 125 |
| Phosphine | 0-20PPM | 0-20PPM | 1PPM | 5 | 10 |
| Hydrogen cyanide | 0-20PPM | 0-20PPM | 1PPM | 10 | 25 |
| Acetylene | 0-100PPM | 0-100PPM | 1PPM | 20 | 50 |
| Ethylene oxide | 0-100PPM | 0-100PPM | 1PPM | 20 | 50 |
| Ozone | 0-100PPM | 0-20/100PPM | 0.1PPM | 20 | 50 |
| Formaldehyde | 0-40PPM | 0-50/100PPM | 1/0.1PPM | 8 | 20 |
| Benzene | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
| Toluene | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
| Xylene | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
| VOC | 0-1000PPM | 0-1000PPM | 1PPM | 200 | 500 |
| Vinyl chloride | 0-250PPM | 0-250PPM | 1PPM | 50 | 125 |
| Methanol | 0-30PPM | 0-30PPM | 1PPM | 6 | 15 |
| Isobutene | 0-90PPM | 0-90PPM | 1PPM | 18 | 45 |
| Ethanol | 0-80PPM | 0-80PPM | 1PPM | 16 | 40 |






