High-Quality Portable Gas Detector Shield SD3001 Series Supplier, Factory
Product Description
| Serial Number | Area Name |
|---|---|
| 1, 2, 3 | Alarm indicator light window |
| 4 | Left click |
| 5 | Middle button |
| 6 | Right-click |
| 7 | Gas sensing hole |
| 8 | Charging port |
| 9 | LCD screen |
The main components are the shell, circuit board, battery, display screen, sensor, and charger.
Electrochemical type and catalytic combustion type.
| The standard gas detection range: | EX or CO or H2S or CO2 (for other detectable gases, see the attached table) |
|---|---|
| Display error (depending on the installed sensor): | EX≤5%FS, CO: ±5umol/mol or ±10%, H2S: ±2umol/mol or ±10%, O2: ±0.7%VOL |
| Response time: | T90≤30s(EX), T90≤60s(CO), T90≤60s(H2S), T90≤20s(O2) |
| Display method: | LCD shows real-time data and system status LED, sound, vibration indicator alarm, fault and undervoltage |
| Working environment: | Temperature -20℃~50℃; Humidity <95% RH (no condensation) |
| Operating voltage: | DC3.7V (Lithium battery capacity 2000mAh) |
| Explosion-proof Mark: | Ex ib IIB T3 Gb |
| Charging time: | 6h~8h |
| Standby time: | Greater than 8 hours |
| Sensor life: | 2 years |
| Dimensions: | 112*56*45(mm) (including back clip) |
| Weight: | Approximately 152g |
The detector should be stored in a ventilated room with an ambient temperature of -10℃ to 55℃ and a relative humidity not exceeding 85%RH. The air should not contain harmful gases or impurities that could corrode the detector.
The supporting detection instrument includes one packing box, one portable single gas detector, one charger, one manual, and one warranty card with a certificate of conformity.
| Detecting gas | Normal range | Selectable range | Resolution | Low alarm | High alarm |
|---|---|---|---|---|---|
| Oxygen | 0~30%VOL | 0~30%VOL | 0.1 %VOL | 19.5 | 23.5 |
| Methane | 0~4%VOL | 0~4%VOL | 0.01 %VOL | 1.00 | 2.50 |
| Carbon monoxide | 0~1000PPM | 0~2000/ 5000PPM | 1 PPM | 50 | 200 |
| Hydrogen sulfide | 0~100PPM | 0~50/200/1000PPM | 1/0.1PPM | 10 | 20 |
| Flammable gas | 0~100%LEL | 0~100%LEL | 1%LEL | 20 | 50 |
| Ammonia | 0~100PPM | 050/500/1000PPM | 1/0.1PPM | 20 | 50 |
| Hydrogen gas | 0~1000PPM | 0~40000PPM | 1/0.1PPM | 200 | 500 |
| Chlorine gas | 0~20PPM | 0~100/1 50PPM | 1/0.1 PPM | 5 | 10 |
| Hydrogen chloride | 0~20PPM | 0~20/ 150PPM | 1/0.1PPM | 5 | 10 |
| Sulfur dioxide | 0~20PPM | 0~50/ 100PPM | 1/0.1PPM | 5 | 10 |
| Nitric oxide | 0~250PPM | 0~500/ 1000PPM | 1/0.1PPM | 20 | 125 |
| Nitrogen dioxide | 0~20PPM | 0~50PPM | 1/0.1 PPM | 5 | 10 |
| Carbon dioxide | 0~5000PPM | 0- 5%/10%VOL (Infrared) | 1PPM/0.1%VOL | 1000/0.2 | 2000/0.5 |
| Phosphine | 0~20PPM | 0~20PPM | 1PPM | 5 | 10 |
| Hydrogen chloride | 0~20PPM | 0~20PPM | 1PPM | 10 | 25 |
| Epoxy ethane | 0~100PPM | 0~100PPM | 1PPM | 20 | 50 |
| Ethylene oxide | 0~100PPM | 0~100PPM | 1PPM | 20 | 50 |
| Ozone | 0~100PPM | 0~100PPM | 1PPM | 20 | 50 |
| Formaldehyde | 0~40PPM | 0~50/100PPM | 1/0.1PPM | 8 | 20 |
| Benzene | 0~1000PPM | 0~1000PPM | 1PPM | 200 | 500 |
| Toluene | 0~1000PPM | 0~1000PPM | 1PPM | 200 | 500 |
| Xylene | 0~1000PPM | 0~1000PPM | 1PPM | 200 | 500 |
| VOC | 0~1000PPM | 0~1000PPM | 1PPM | 200 | 500 |
| Vinyl chloride | 0~250PPM | 0~250PPM | 1PPM | 50 | 125 |
| Methanol | 0~30PPM | 0~30PPM | 1PPM | 6 | 15 |
| Isobutene | 0~90PPM | 0~90PPM | 1PPM | 18 | 45 |
| Ethanol | 0~80PPM | 0~80PPM | 1PPM | 16 | 40 |
| Arsine | 0-10PPM | 0-10PPM | 0.1PPM/0.01PPM | 2 | 5 |
The detector operates using electrochemical and catalytic combustion sensor principles depending on the specific gas being detected.
To guarantee detection accuracy, the unit must be calibrated on a regular schedule, and the interval between calibrations must not exceed one year.
No. You must not disassemble the unit, replace the battery pack, charge the battery pack, or replace sensors in an explosive gas environment.
The detector offers a standby operating duration greater than 8 hours, powered by a DC3.7V 2000mAh lithium battery. A full recharge takes between 6 to 8 hours.
The standard package includes one packing box, one portable single gas detector, one charger, one user manual, and one warranty card with a certificate of conformity.
Store the unit in a well-ventilated area with temperatures between -10℃ and 55℃, relative humidity under 85%RH, free from corrosive gases or damaging airborne contaminants.








